<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cynic&#039;s Soapbox</title>
	<atom:link href="http://blog.david-reid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.david-reid.com</link>
	<description>Just a few ramblings on life</description>
	<lastBuildDate>Mon, 06 May 2013 15:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Balancing Mechanism Data by It&#8217;s just a number. &#124; Cynic&#039;s Soapbox</title>
		<link>http://blog.david-reid.com/2013/04/18/balancing-mechanism-data/comment-page-1/#comment-270867</link>
		<dc:creator>It&#8217;s just a number. &#124; Cynic&#039;s Soapbox</dc:creator>
		<pubDate>Mon, 06 May 2013 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=1052#comment-270867</guid>
		<description><![CDATA[[...] previously wrote about my dealings with Elexon UK in April [...]]]></description>
		<content:encoded><![CDATA[<p>[...] previously wrote about my dealings with Elexon UK in April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Casualty by david</title>
		<link>http://blog.david-reid.com/2012/11/11/the-first-casualty/comment-page-1/#comment-270766</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 28 Mar 2013 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=996#comment-270766</guid>
		<description><![CDATA[Thanks, though why you would think the capacity factor is non-sensical isn&#039;t clear to me when it&#039;s simply a measure of how well the station is sited and how much contribution the station makes to the UK capacity vs their stated ability to provide capacity. The cost (or otherwise) of the fuel is irrelevant for that calculation.]]></description>
		<content:encoded><![CDATA[<p>Thanks, though why you would think the capacity factor is non-sensical isn&#8217;t clear to me when it&#8217;s simply a measure of how well the station is sited and how much contribution the station makes to the UK capacity vs their stated ability to provide capacity. The cost (or otherwise) of the fuel is irrelevant for that calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Casualty by JKa</title>
		<link>http://blog.david-reid.com/2012/11/11/the-first-casualty/comment-page-1/#comment-270765</link>
		<dc:creator>JKa</dc:creator>
		<pubDate>Wed, 27 Mar 2013 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=996#comment-270765</guid>
		<description><![CDATA[Thanks for the website, it&#039;s really helpful. The only negative point I have to make is that the capacity factor number are displayed very prominently despite being largley non-sensical as the fuel is free once the expensive construction is complete, but otherwise it&#039;s a very helpful resource!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the website, it&#8217;s really helpful. The only negative point I have to make is that the capacity factor number are displayed very prominently despite being largley non-sensical as the fuel is free once the expensive construction is complete, but otherwise it&#8217;s a very helpful resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blast from the past&#8230; by david</title>
		<link>http://blog.david-reid.com/2013/02/03/blast-from-the-past/comment-page-1/#comment-270567</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 04 Feb 2013 11:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=1031#comment-270567</guid>
		<description><![CDATA[I&#039;d love to require people to use secure connections, but whenever I&#039;ve tried to enforce it I get too much blow back from some of the people who use the service. They are adults and so once informed of the risks, I let them make their own minds up :-)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to require people to use secure connections, but whenever I&#8217;ve tried to enforce it I get too much blow back from some of the people who use the service. They are adults and so once informed of the risks, I let them make their own minds up <img src='http://blog.david-reid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blast from the past&#8230; by Tony Finch</title>
		<link>http://blog.david-reid.com/2013/02/03/blast-from-the-past/comment-page-1/#comment-270566</link>
		<dc:creator>Tony Finch</dc:creator>
		<pubDate>Mon, 04 Feb 2013 08:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=1031#comment-270566</guid>
		<description><![CDATA[We have required all our users to use encrypted connections to our mail servers for years now. Protects them (and us) from wireless sniffers and similar attacks.]]></description>
		<content:encoded><![CDATA[<p>We have required all our users to use encrypted connections to our mail servers for years now. Protects them (and us) from wireless sniffers and similar attacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye Ubuntu by Back to Ubuntu &#124; Cynic&#039;s Soapbox</title>
		<link>http://blog.david-reid.com/2012/01/30/goodbye-ubuntu/comment-page-1/#comment-270173</link>
		<dc:creator>Back to Ubuntu &#124; Cynic&#039;s Soapbox</dc:creator>
		<pubDate>Thu, 03 Jan 2013 13:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=787#comment-270173</guid>
		<description><![CDATA[[...] to the awful Unity desktop that they had decided to use as the default in 11.10. The reaction to my blog post about the change showed I wasn&#8217;t the only one who felt that way, but after living with Mint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the awful Unity desktop that they had decided to use as the default in 11.10. The reaction to my blog post about the change showed I wasn&#8217;t the only one who felt that way, but after living with Mint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Casualty by david</title>
		<link>http://blog.david-reid.com/2012/11/11/the-first-casualty/comment-page-1/#comment-269851</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 26 Nov 2012 21:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=996#comment-269851</guid>
		<description><![CDATA[Thanks Alan. 

The site quietly continues to collect data without human intervention :-)

I&#039;ve yet to look at the data exports side, so if there is a report or format that would make things easier for you then drop me the details and I&#039;ll see what I can do :-)

There&#039;s more stats that need to be added but it&#039;s always hard to know how best to display the data as there is so much of it and it covers such a variety of possible areas of interest (geographic, age, numbers of turbines etc). My aim is to just slowly add more as it makes sense to.

david]]></description>
		<content:encoded><![CDATA[<p>Thanks Alan. </p>
<p>The site quietly continues to collect data without human intervention <img src='http://blog.david-reid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;ve yet to look at the data exports side, so if there is a report or format that would make things easier for you then drop me the details and I&#8217;ll see what I can do <img src='http://blog.david-reid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There&#8217;s more stats that need to be added but it&#8217;s always hard to know how best to display the data as there is so much of it and it covers such a variety of possible areas of interest (geographic, age, numbers of turbines etc). My aim is to just slowly add more as it makes sense to.</p>
<p>david</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Casualty by alan.sloman</title>
		<link>http://blog.david-reid.com/2012/11/11/the-first-casualty/comment-page-1/#comment-269849</link>
		<dc:creator>alan.sloman</dc:creator>
		<pubDate>Mon, 26 Nov 2012 17:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=996#comment-269849</guid>
		<description><![CDATA[Superb work, David

I&#039;ve lifted your stats so far and turned it into a spreadsheet showing resulting costs of wind energy. Obviously there&#039;s still a pile of date to come for restraint payments and ROC&#039;s so I will keep coming back to update my sheet.

Interestingly it&#039;s easy to see that the overall efficiency of the UK&#039;s fleet of wind turbines is nowhere close to industry claims. I make it something like 23% over the year (albeit with the limited data so far available)

Thank you
Alan]]></description>
		<content:encoded><![CDATA[<p>Superb work, David</p>
<p>I&#8217;ve lifted your stats so far and turned it into a spreadsheet showing resulting costs of wind energy. Obviously there&#8217;s still a pile of date to come for restraint payments and ROC&#8217;s so I will keep coming back to update my sheet.</p>
<p>Interestingly it&#8217;s easy to see that the overall efficiency of the UK&#8217;s fleet of wind turbines is nowhere close to industry claims. I make it something like 23% over the year (albeit with the limited data so far available)</p>
<p>Thank you<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building for HTC Desire HD by emik0</title>
		<link>http://blog.david-reid.com/2012/03/02/building-for-htc-desire-hd/comment-page-1/#comment-269166</link>
		<dc:creator>emik0</dc:creator>
		<pubDate>Wed, 26 Sep 2012 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=795#comment-269166</guid>
		<description><![CDATA[0/ Great article! Any tips about same process for dezire z?

Thaxn in advance!]]></description>
		<content:encoded><![CDATA[<p>0/ Great article! Any tips about same process for dezire z?</p>
<p>Thaxn in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for Round 2 by Penny L.A. Lewis</title>
		<link>http://blog.david-reid.com/2012/09/21/time-for-round-2/comment-page-1/#comment-269097</link>
		<dc:creator>Penny L.A. Lewis</dc:creator>
		<pubDate>Fri, 21 Sep 2012 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-reid.com/?p=966#comment-269097</guid>
		<description><![CDATA[You are quite correct it&#039;s all about money but not for the majority of people in Scotland who will lose out. The government has recently been reported as saying that communities will benefit by taking bribes from these developers to put up with windfarms sites near their homes . http://www.telegraph.co.uk/news/9553930/Ed-Davey-residents-deserve-windfalls-for-putting-up-with-wind-farms.html

The £28000 windfall for a community within 6 miles of a windfarm was one figure mentioned.
So this is all about cash then! Communities should not be mislead by these bribes. Take a windfarm application such as Newmiln with around 150 homes just within the 2km &#039; safe distance&#039; - these families will probably lose £12.5 million off the value of their homes, pay £200 extra on their bills to support subsidies for wind developers as well as increased electricity prices! Furthermore in Perth and Kinross alone about 1 Million pounds of their Council Tax  has been spent defending ill-sited wind turbine applications. 
Where is the bribe for the individual&#039;s in Scotland&#039;s communities  - where do the majority of Scotland&#039;s people gain from the current SNP administration&#039;s policy on renewables led by our power hungry crazed minister.  I ask people  via your blog again ( thankyou!) to object and bear in mind the following;
 Even if there is not a wind farm within 6 miles ( which you will be soon) your pockets are being emptied by the &#039;green&#039; wind scam in Scotland.

There&#039;s more to lose too; loss of &#039;real job&#039; jobs, loss of revenues from tourism to our beautiful unique landscape (and the flora and fauna it hosts) , loss of earnings from the health effects of living close to a wind turbine.  Of course we want new facilities in our communities but what was wrong with adding value, joy ( and funds)to our communities with fun at annual village games, fairs , barbecues and Christmas parties.
Mr Davey we don&#039; t want windfarms that tear communities apart and make us unwell , pit neighbour against neighbour - we don&#039;t want your bribes we want you to stop squandering public funds on windfarms that don&#039;t work when we still have to pay for other energy generation to support them. 
 Penny Lewis]]></description>
		<content:encoded><![CDATA[<p>You are quite correct it&#8217;s all about money but not for the majority of people in Scotland who will lose out. The government has recently been reported as saying that communities will benefit by taking bribes from these developers to put up with windfarms sites near their homes . <a href="http://www.telegraph.co.uk/news/9553930/Ed-Davey-residents-deserve-windfalls-for-putting-up-with-wind-farms.html" rel="nofollow">http://www.telegraph.co.uk/news/9553930/Ed-Davey-residents-deserve-windfalls-for-putting-up-with-wind-farms.html</a></p>
<p>The £28000 windfall for a community within 6 miles of a windfarm was one figure mentioned.<br />
So this is all about cash then! Communities should not be mislead by these bribes. Take a windfarm application such as Newmiln with around 150 homes just within the 2km &#8216; safe distance&#8217; &#8211; these families will probably lose £12.5 million off the value of their homes, pay £200 extra on their bills to support subsidies for wind developers as well as increased electricity prices! Furthermore in Perth and Kinross alone about 1 Million pounds of their Council Tax  has been spent defending ill-sited wind turbine applications.<br />
Where is the bribe for the individual&#8217;s in Scotland&#8217;s communities  &#8211; where do the majority of Scotland&#8217;s people gain from the current SNP administration&#8217;s policy on renewables led by our power hungry crazed minister.  I ask people  via your blog again ( thankyou!) to object and bear in mind the following;<br />
 Even if there is not a wind farm within 6 miles ( which you will be soon) your pockets are being emptied by the &#8216;green&#8217; wind scam in Scotland.</p>
<p>There&#8217;s more to lose too; loss of &#8216;real job&#8217; jobs, loss of revenues from tourism to our beautiful unique landscape (and the flora and fauna it hosts) , loss of earnings from the health effects of living close to a wind turbine.  Of course we want new facilities in our communities but what was wrong with adding value, joy ( and funds)to our communities with fun at annual village games, fairs , barbecues and Christmas parties.<br />
Mr Davey we don&#8217; t want windfarms that tear communities apart and make us unwell , pit neighbour against neighbour &#8211; we don&#8217;t want your bribes we want you to stop squandering public funds on windfarms that don&#8217;t work when we still have to pay for other energy generation to support them.<br />
 Penny Lewis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
